Tulas University promotes faculty members to make active efforts to secure funding through applying sponsored research projects as it plays a vital avenue through which academicians and students can develop and apply their expertise across a broad spectrum of disciplines. Moreover, these initiatives create meaningful opportunities for students to work in close collaboration with their faculty mentors, thereby strengthening the overall research culture within academic institutions. Reputed national and international funding bodies including AICTE, ISRO, DST, UCOST, and ANRF regularly extend financial support to researchers through a range of sponsored schemes, encouraging young aspirants to pursue innovative and impactful research endeavors.
Various projects and research grants awarded to our university are listed below:
CIRE : Funded Projects and Grants
Funded Projects and Grants
| S. No. | Name of the Project/ Endowment, Chairs | Name of the Principal Investigator/ Co-PI | Department of Principal Investigator/ Co-PI | Amount Sanctioned | Year | Name of the Funding Agency |
|---|---|---|---|---|---|---|
| 2025-2026 | ||||||
| 1 | AICTE ATAL FDP: Disaster Resilient and sustainable infrastructure through AI IOT and smart construction Tech | Dr. Tripti Khanduri | Civil | 350,000 | 2026 | AICTE |
| 2 | AICTE Capacity Building Workshop under School Innovation Contest 2025-26 | Dr. Tripuresh Joshi | CSE | 1,790,000 | 2025 | AICTE |
| 3 | IoT driven Real Time Land Slide Risk Mitigation Through Early Warning System | Dr . Sunil Semwal | CSE | 400,000 | 2026 | UCOST |
| 4 | Resilient Communities Lecture series: Disaster Risk Reduction in Himalayan and Urban Ecosystems | Dr. Tripti Khanduri | Civil | 50,000 | 2026 | UCOST |
| 5 | Development of AICTE IDEA LAB | Dr. Sunil Semwal and Dr Tripuresh Joshi | CSE | 3,000,000 | 2025 | AICTE |
| 6 | Workshop and Traning of Buxa Community: Through TRC, Tula's Institute | Dr. Tripuresh Joshi | CSE | 118,000 | 2026 | UCOST |
| 7 | safe guard in bio diversity emits himalayan graciur retreat | Dr. Tripti Khanduri | Civil | 200,000 | 2025 | ANRF |
| 2024-2025 | ||||||
| 1 | Workshop under AICTE-VAANI sheme for the academic year 2025-26 | Dr. Bharti Kalra | Computer Science Engineering | ₹2,00,000/- | 2025 | AICTE |
| 2 | Devloment OF Device For Emergency Assistance to veicles in remote ares in Uttrakhand(RNSS-NAVIC) | Dr. Sanjeev Kumar | Computer Application | ₹3,78,200/- | 2024 | USERC |
| 3 | 24-Hour Coding Competition Cum Workshop Unleash you Programming Potential | Mr. Siddharth Sharma | Computer Application | ₹2,00,000/- | 2024 | USERC |
| 4 | Mapping of deforestation including heat island in the state of uttarakhand | Dr. Tripti Khanduri | Civil Engineering | ₹6,00,000/- | 2024 | UCOST |
| 5 | Atal FDP on advancing sustainable development intrigrating remote sensing and GIS Technalogies | Dr. Tripti Khanduri | Civil Engineering | ₹3,50,000/- | 2024 | AICTE |
| 6 | APP on Optimizing Energy Efficiency in uttarakhand: A data driven approach | Mr. Kshitij Jain | Computer Science Engineering | ₹6,00,000/- | 2025 | UCOST |
| 7 | IOT application for bio diversity monitoring | Dr Sunil Semwal | Electronics and Communication | ₹1,00000/- | 2025 | iHUB, AWaDH IIT Ropar |
| 8 | Global Quality and Standard Programme Ukraine Phase II | Mr. Kshitij Jain | Computer Science Engineering | ₹50,00,000/- | 2025 | Accerelator Lab UN |
| 2023-24 | ||||||
| 1 | Livelihood generation of buksa community through esablishment of Technology Resource Centre(TRC) | Dr. Tripuresh Joshi | CSE | ₹6,00,000/- | 2023 | UCOST |
| 2 | IPR workshop | Dr. Tripuresh Joshi | CSE | ₹1,00,000/- | 2023 | UCOST |
| 3 | IPR workshop | Dr. Sandip Vijay | CSE | ₹1,00,000/- | 2023 | UCOST |
| 4 | Development of Rain Attenuation measurement device for Dehradun Region | Dr. Tripuresh Joshi | CSE | ₹2,54,400/- | 2023 | USERC |
| 5 | Workshop on Climate change and sustainable development: A step to strengthen Research and understanding | Dr. Sunil Semwal | ECE | ₹1,30,000/- | 2023 | USERC |
| 6 | Development of Centre of Excellence for IOT, ICPS, Food Product Testing and AWaDH Tinkering Lab | Dr. Sunil Semwal, Dr. Nishant Saxena | ECE | ₹53,31,000/- | 2023 | iHUB AWaDH, IIT Ropar, DST and NMICPS |
| 2022-23 | ||||||
| 1 | Phytopharmaceutical analysis-based identification & comparison of tissue cultured zanthoxylum Armatum dc. (Timur) species with their wild correspondences & development of smart recommender system for cultivation in Uttarakhand Himalayan region. | Dr. Sunil Semwal | ECE | ₹9,21,800/- | 2022 | UCOST |
| 2 | Utilization of industrial or commercial byproduct of fruits, flower, and herbs of Uttarakhand region" | Ms. Bhawana Gahtori | Agriculture | ₹7,67,000/- | 2022 | UCOST |
| 3 | AICTE funding for student’s internship program on "Jal Dharohar Sanrakshan" | Mr. Sunny Saini/ Dr. Sandip Vijay | Civil | ₹2,00,000/- | 2022 | AICTE |
| 4 | Scientific Management of Natural Resources for Sustainable Development in UBA Clusters of Shivalik Region | Dr Raghav Garg | CSE | ₹4,65,000/- | 2022 | MHRD |
| 2021-22 | ||||||
| 1 | PRERNA scheme for SC/ST students | Dr. Sunil Semwal | Electronics & Communication Engineering | ₹5,67,000/- (for 2 years) | 2020 | AICTE |
| 2 | SPICES Scheme for Embedded Club | Dr. Sunil Semwal | Electronics & Communication Engineering | ₹1,00,000/- (1 year) | 2021 | AICTE |
| 3 | Intellectual Property Right workshop | Dr. Tripuresh Joshi | CSE | ₹75,000/- | 2022 | UCOST |
| 4 | Water Conservation workshop on international water day | Dr. Sunil Semwal | Electronics & Communication Engineering | ₹30,000/- | 2022 | USERC |
| 5 | AICTE Scheme Grant of Conference | Dr. Nishant Saxena | Electronics & Communication Engineering | ₹4,00,000/- | 2022 | AICTE |
| 6 | 02 days’ workshop on soil testing on the occasion of International Soil Day | Ms. Divya Rawat | Department of Agriculture | ₹30,000/- | 2022 | USERC |
| 7 | Solar powered IoT based water quality monitoring system | Dr Tripuresh Joshi | CSE | $2000 = ₹1,16,000/- | 2022 | IEEE HAC |
| 8 | Expert Session on “life cycle of a star and birth of Black hole” | Mr. Balendra Pratap Singh | Department of applied science | ₹15,000/- | 2022 | USERC |
| 9 | Unnat Bharat Abhiyan | Dr Sachin Kumar | CSE | ₹50,000/- | 2022 | MHRD |
| 2020-21 | ||||||
| 9 | Workshop on Development of Entrepreneurship and Start-up Ecosystem | Dr. Sunil Semwal | ECE | ₹3,20,500/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 10 | One Week STP on Revit Technology | Mr. Ankit Jain | ME | ₹1,40,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 11 | One Week STP on 2D Design | Mr. Ankit Jain | ME | ₹1,40,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 12 | One Week STTP on ETABS Technology | Dr. Sunil Semwal | ECE | ₹1,40,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 13 | One Week short term Technical Program on Solid Works | Mr. Ankit Jain | ME | ₹1,40,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 14 | One Week STTP on PLC and SCADA | Dr. Sunil Semwal | ECE | ₹1,40,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 15 | Remote Sensing and GIS | Mr. Preeti Kumar | Civil | ₹83,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 16 | One Week STP on Robotics Technology | Mr. Pradeep Kothiyal | ME | ₹1,40,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 17 | Expert Talk on IoT | Dr. Sunil Semwal | ECE | ₹14,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 18 | One Week STTP on Civil Auto Cad | Mr. Preeti Kumar | Civil | ₹1,40,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 19 | 5 Days Student Development Program on “ANSYS | Mr. Pradeep Kothiyal | ME | ₹1,40,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 20 | 2 Days Programme on Renewable and Sustainable Energy | Mr. Abhishek Chakravorty | EEE | ₹25,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 21 | Workshop on Career Options in Civil Engineering | Mr. Preeti Kumar | Civil | ₹25,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 22 | Induction Program on Theme of Life Skills & Soft Skills | Ms. Nav Jyoti Singhal | Applied Science | ₹2,30,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 23 | Advance Machining and Micromachining | Mr. Pradeep Kothiyal | ME | ₹40,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 24 | Workshop on Lifeskills and Soft Skills | Ms. Nav Jyoti Singhal | Applied Science | ₹71,540/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 25 | Workshop on Exam Reforms & Bloom's Taxonomy | Dr. Nishant Saxena | ECE | ₹1,00,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 26 | Renewal of IEEE Membership | Mr. Saurabh Singh | CSE | $1390 = ₹1,01,892/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 27 | FDP on Outcome Based Education at Tula's | Dr. Nishant Saxena | ECE | ₹1,60,200/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 28 | Workshop Application of Machine Vision and Deep learning | Dr. Nishant Saxena | ECE | ₹20,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 29 | Workshop on Python for Mechanical and Civil Engineering | Mr. Saurabh Singh | CSE | ₹40,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 30 | 5 Days Workshop on MATLAB and Simulink | Dr. Sunil Semwal | ECE | ₹61,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 31 | STP on Android Development at Tula's | Mr. Saurabh Singh | CSE | ₹80,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 32 | Workshop on Fusion 360 at Tula's Institute | Mr. Rahul Kumar | ME | ₹59,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 33 | ICACCM 2020 at Tula's | Dr. Sunil Semwal | ECE | ₹10,99,000/- | 2021 | TEQIP-III, VMSB Uttarakhand Technical University |
| 2019-20 | ||||||
| 34 | Online Internship Program on Opportunities for R&D at Tula's | Dr. Sunil Semwal | ECE | ₹2,18,000/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 35 | 6 Days Web Development Training for Students | Dr. Sunil Semwal | ECE | ₹1,26,100/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 36 | FDP on Outcome Based Education at Tula's | Dr. Nishant Saxena | ECE | ₹2,78,700/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 37 | Six Days Training for Students Deep Learning | Dr. Sunil Semwal | ECE | ₹1,48,000/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 38 | Entrepreneurship Development Program for Females | Dr. Sunil Semwal | ECE | ₹1,69,500/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 39 | Lecture Series on Applications of Civil Engineering at Tula's | Mr. Rohin sharma | Civil | ₹60,250/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 40 | Paper Presentation in International Conference at MMMUT by Mr. Diwaker Pant | Mr. Diwaker Pant | ECE | ₹14,000/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 41 | Invited Talk on Overview of Hydropower | Mr. Rohin sharma | Civil | ₹3,000/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 42 | Invited Talk on Industry 4.0 | Dr. Sunil Semwal | ECE | ₹20,250/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 43 | Hackathon 2020 at Tula's | Dr. Saurabh Singh | CSE | ₹3,53,195/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 44 | International Conference on Innovative Engineering Design at IET Dehradun: Faculty Attendance | Dr. Sunil Semwal | ECE | ₹5,000/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 45 | STC on Advancements in Manufacturing and MAT Processing by Tula's | Mr. Tarun | Applied Science | ₹21,232/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 46 | FDP on Latex and Research Writing at Tula's | Mr. Diwaker Pant | ECE | ₹83,500/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 47 | Guest Lecture on Advances in Engineering Chemistry at Tula's | Mr. Tarun | Applied Science | ₹50,200/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 48 | STC on Application of Remote Sensing & GIS at Tulas | Mr. Rohin sharma | Civil | ₹2,45,190/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 49 | Seminar on Life Skills at Tula's | Ms. Nav Jyoti Singhal | Applied Science | ₹66,000/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 50 | STC workshop on Digital Marketing at Tula's | Ms. Emmanual Grabiel | GSB | ₹53,000/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 51 | FDP on Advance Excel at Tula's | Dr. Nishant Saxena | ECE | ₹1,28,590/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 52 | Industrial Visit to Minda and Patanjali Ltd. By Tula's | Mr. Pradeep Kothiyal | ME | ₹1,25,000/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 53 | Workshop in Unlock Your Genius by Vedic Neuro at Tula's | Mr. Sanjeev Solanki | CSE | ₹82,000/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 54 | Industrial Visit: THDC and Vyasi Hydro Power Plant by Tula's | Mr. Abhishek Chakravorty | EEE | ₹1,77,000/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 55 | Industrial Visit to PI Ford and Rubico Pvt. Ltd | Mr. Pradeep Kothiyal | ME | ₹1,90,200/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 56 | Industrial Visit ECE and EEE | Dr. Sunil Semwal | ECE | ₹1,90,740/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 57 | HV HC Power Electronics | Dr. Sunil Semwal | ECE | ₹37,250/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 58 | Student Induction Program | Dr. Nishant Saxena | ECE | ₹2,96,000/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 59 | FDP on Virtual Instrumentation and Signal Analysis using Lab View | Dr. Sunil Semwal | ECE | ₹4,84,550/- | 2020 | TEQIP-III, VMSB Uttarakhand Technical University |
| 2018-19 | ||||||
| 60 | Workshop on IoT, Data Analytics in Education at Tula's | Dr. Nishant Saxena | ECE | ₹1,08,000/- | 2019 | TEQIP-III, VMSB Uttarakhand Technical University |
| 61 | FDP on Role of Mobile Computing and Computer in Technical Education at Tula's | Dr. Nishant Saxena | ECE | ₹1,91,000/- | 2019 | TEQIP-III, VMSB Uttarakhand Technical University |
| 62 | Invited talk on Development of Entrepreneurship & Start-Up at Tula's | Dr. Sunil Semwal | ECE | ₹29,000/- | 2019 | TEQIP-III, VMSB Uttarakhand Technical University |
| 63 | ACM Student Chapter | Mr. Saurabh Singh | CSE | ₹17,944/- | 2019 | TEQIP-III, VMSB Uttarakhand Technical University |
| 64 | Entrepreneurship Development Programme | Dr. Sunil Semwal | ECE | ₹1,79,500/- | 2019 | TEQIP-III, VMSB Uttarakhand Technical University |
| 65 | IEEE Student Chapter | Mr. Saurabh Singh | CSE | ₹1,51,410/- | 2019 | TEQIP-III, VMSB Uttarakhand Technical University |
Source: Google Sheets — data updates automatically