Applications Open for
B. Tech Program
The B.Tech program is designed keeping in mind what will be relevant for the industry in the years to come and aims to nurture technically sound, socially responsible engineers who will evolve into innovators and entrepreneurs capable of delivering outstanding solutions
About Tula's
Tula’s Institute, ranked among the ‘Top Engineering Colleges in Dehradun’, is nestled in a serene campus and provides a perfect blend of diverse opportunities to the young leaders of tomorrow.
Ranked amongst the top colleges in India, Tula’s Institute offers excellent academics and happening campus life. Life at Tula’s is full of opportunities that provide freedom and flexibility to engage in one’s passion and innate skills.
Sprawled over 22 acres of lush green campus, the Institute is equipped with excellent infrastructural facilities and situated in the ideal environment of the Doon Valley, which provides the best environment for students to learn.
B.Tech Specializations
Civil Engineering
Electrical and Electronics Engineering
Mechanical Engineering
Computer Science and Engineering
Electronics and Communication Engineering
ADMISSION ELIGIBILITY
- B.Tech
- B. Tech Lateral
S.NO | Program | ELIGIBILITY | DURATION | SEATS | APPLY NOW |
1 | CIVIL ENGINEERING | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | 4 YEARS | 60 | APPLY NOW |
2 | MECHANICAL ENGINEERING | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | 4 YEARS | 60 | APPLY NOW |
3 | ELECTRICAL AND ELECRONICS ENGINEERING | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | 4 YEARS | 30 | APPLY NOW |
4 | ELECRONICS AND COMMUNICATION ENGINEERING | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | 4 YEARS | 30 | APPLY NOW |
5 | COMPUTER SCIENCE AND ENGINEERING | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | 4 YEARS | 180 | APPLY NOW |
S.NO | Program | ELIGIBILITY | DURATION | APPLY NOW |
1 | B.Tech Second Year (Lateral Entry) | a. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology. b. Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. c. Provided that the students belonging to B.Sc. Stream, shall clear the subjects Engineering Graphics/ Engineering Drawing and Engineering Mechanics of the First Year Engineering Programme along with the Second year subjects. d. Provided that the students belonging to B.Sc. Stream shall be considered only after filling the supernumerary seats in this category with students belonging to the Diploma stream. e. Passed D.Voc. Stream in the same or allied sector. f. In the above cases, a suitable bridge Courses, if required such as in Mathematics may be conducted. | 3 YEARS | APPLY NOW |
Bachelor of Technology (B.Tech)
ADMISSION ELIGIBILITY
- B.Tech
Eligibility:
Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted.
Program:
CIVIL ENGINEERING
Seats: 60
Duration: 4 Years
Program:
MECHANICAL ENGINEERING
Seats: 60
Duration: 4 Years
Program:
ELECTRICAL AND ELECRONICS ENGINEERING
Seats: 30
Duration: 4 Years
Program:
ELECRONICS AND COMMUNICATION ENGINEERING
Seats: 30
Duration: 4 Years
Program:
COMPUTER SCIENCE AND ENGINEERING
Seats: 180
Duration: 4 Years
- B.Tech lateral
Program:
B.Tech Second Year (Lateral Entry)
Seats: 60
Duration: 4 Years
Eligibility:
Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted.
Placements in CORE companies
Faculty
Infrastructure
Industry Exposure
22
ACRES WI-FI CAMPUS
150+
QUALIFIED TEACHERS
1500+
STUDENTS ENROLLED
16
YEARS OF EXISTENCE
Why Tula's ?
Consistently rated among the Best Engineering College in Dehradun, Tula’s is committed to giving the best knowledge to its students through our intensive training. Tula’s believes in imparting high-end technological & corporate training to promote innovative ideas to increase professional growth.
ISO CERTIFIED & APPROVED BY AICTE
INNOVATIVE METHODOLOGIES
INDUSTRY ORIENTED CURRICULUM
KEY RECRUITERS & PLACEMENTS
CORPORATE COLLABORATION
STUDENT FACULTY RATIO 12:1
Renowned Placement Partners
Record Breaking Placements
Awarded with best placement college
20.35 Lacs
Highest Package - INR
5.6 Lacs
Average Package - INR
Tula’s is associated with 650+ companies for placements and internships.
Our Rankings
- To develop/clarify students in their academic and career interests.
- To Assist employers to achieve their hiring goals.
- To Empower students with life-long career decision-making skills.
- Upgradation of the students’ communication skills and personality development by inviting experts from outside for seminars/invited talks.
- To Assist our students in obtaining final placement in reputed companies.