2023-24 |
1 | An assessment of in-situ water quality parameters and its variation with Landsat 8 level 1 surface reflectance datasets | Mishra, Arun Pratap; Khali, Harish; Singh, Sachchidanand; Pande, Chaitanya B; Singh, Raj; Chaurasia, Shardesh K; | AGRI | International Journal of Environmental Analytical Chemistry | 2023 | | Taylor & Francis |
2 | Cost and Financial Accounting in High-Technology Firms | Goyal, Lalit; Ahmad, Vasim; Kumar, Jugander; | GSB | Sustainable Technology for Society 5.0 | 2023 | | CRC Press |
3 | Strategic Financial Management for Housing Finance Companies in India: A Multivariate Approach | Garg, Raghav; Ahuja, Ms Megha; Negi, Ms Laxmi; Bhushan, Mr Bharat; Gaur, Mr Swapnil; | CSE | European Economic Letters (EEL) | 2023 | | European Economics Letters Group |
4 | Multivariate Examination of Tourist Decision Processes: Insights from Foreign Tourists | Ansari, Khaliqur; Bahuguna, Mr Durgesh; Nautiyal, Mr Anupam; Chaukiyal, Mr Abhishek; Yadav, Ms Swati; Kaur, Ms Jasmeet; | GSB | European Economic Letters (EEL) | 2023 | | European Economics Letters Group |
5 | Marketing Strategies for EWRM in Indian Businesses | Kishore, Ranit; Goyal, Lalit; Gabriel, Mr Emmanuel; Nautiyal, Mr Anupam; Dhyani, Ms Nandani; | GSB | European Economic Letters (EEL) | 2023 | | European Economics Letters Group |
6 | Computational Analysis of Bioconvection of MoS2-SiO2-GO/H2O Ternary Hybrid Nanofluid Containing Gyrotactic Microorganisms over an Exponentially Stretching Sheet with Chemical Reaction | Mishra, Ashish; Pathak, Gunjan; Kumar, Alok; | Applied Science | BioNanoScience | 2023 | | Springer |
7 | Radish: Health Benefits and Medicinal Uses | Gupta, Sugam; Mudgal, Bhavya; Verma, Devvret; Mitra, Debasis; Bachheti, Archana; Bachheti, Rakesh Kumar; | CSE | Medicinal Roots and Tubers for Pharmaceutical and Commercial Applications | 2024 | | CRC Press |
8 | Plant growth promoting rhizobacteria, organic manures, and chemical fertilizers: impact on crop productivity and soil health of capsicum (Capsicum annuum L.) in North Western Himalayan region | Shilpa; Sharma, Ashwani Kumar; Chauhan, Manish; Bijalwan, Priyanka; | AGRI | Journal of Plant Nutrition | 2024 | | Taylor & Francis |
9 | A Study Centering on the Data and Processing for Remote Sensing Utilizing from Annoyed Aerial Vehicles | Bansla, Vandna; Kumar, Sandeep; Sharma, Vibhoo; Bisht, Girish Singh; Srivastav, Akanksha; | CSE | Advances in Aerial Sensing and Imaging | 2024 | | Wiley Online Library |
10 | Face Detection: Present State and Research Directions | Prabhat, Purnendu; Gupta, Himanshu; Vishwakarma, Ajeet Kumar; | CSE | arXiv preprint arXiv:2402.03796 | 2024 | | arXiv Cornell University |
11 | A Study on Stock Forecasting Using Deep Learning and Statistical Models | Gupta, Himanshu; Jaiswal, Aditya; | CSE | arXiv preprint arXiv:2402.06689 | 2024 | | arXiv Cornell University |
2022-23 |
1 | Influence of High Amplitude Mould Vibration on the Morphology of Silicon in the Al-Si Alloy (A308) | Yadav, Siddharth; Kumar, Santosh; Tewari, Satya Prakash; Ram, Subhash Chandra; Prasad, Rabindra; Deo, Manish; Singh, Jayant Kumar | Department of Mechanical Engineering | Springer Netherlands Dordrecht | 2023 | 229-241 | Springer Netherlands Dordrecht |
2 | High Temperature Dry Sliding Reciprocating Wear Behavior of Centrifugally Cast A356-Mg2Si In-Situ Functionally Graded Composites | Ram, SC; Chattopadhyay, K; Bhushan, Awani | Department of Mechanical Engineering | Springer Netherlands Dordrecht | 2023 | 1063-1083 | Springer Netherlands Dordrecht |
3 | A literature review on Al-Si alloy matrix based in situ Al-Mg2Si FG-composites: Synthesis, microstructure features, and mechanical characteristics | Ram, Subhash Chandra; Chattopadhyay, Kausik; Bhushan, Awani | Department of Mechanical Engineering | Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science | 2023 | 919-940 | SAGE Publications Sage UK: London, England |
4 | Shadows of quintessential dark energy black holes in the domain of outer communication | Singh, Balendra Pratap | Department of Applied Science and Engineering | arXiv preprint arXiv:2301.00956 | 2023 | 2301.00956 | arXiv Cornell University |
5 | Voice Based Sign Language Detection For Dumb People Communication Using Machine Learning | Pandey, Akhilesh; Chauhan, Abhilasha; Gupta, Ashish | Department of Computer Science and Engineering | Journal of Pharmaceutical Negative Results | 2023 | 2023.14.02.004 | Journal of Pharmaceutical Negative Results |
6 | Next Generation Ultra-sensitive Surface Plasmon Resonance Biosensors | Uniyal, Arun; Gotam, Sandeep; Ram, Tika; Chauhan, Brajlata; Jha, Ankit; Pal, Amrindra | Department of Applied Science and Engineering | Machine Learning, Image Processing, Network Security and Data Sciences: 4th International Conference, MIND 2022, Virtual Event, January 19–20, 2023, Proceedings, Part I | 2023 | 353-361 | Springer |
7 | An Assessment of Water Quality of Nainital Springs, Uttarakhand, India | Singh, Raj | Department Agriculture | Journal of Indian Association for Environmental Management (JIAEM) | 2023 | 2582-4228-17-23 | Journal of Indian Association for Environmental Management (JIAEM) |
8 | SALES PREDICTION AND ANALYSIS OF SUPERMARKETS USING RIDGE AND POLYNOMIAL REGRESSION TECHNIQUES | Prasad, Arun B; Singh, Ram Bhawan; Garg, Manish | Department of Computer Science and Engineering | Vilnius Gediminas Technical University | 2023 | 2669-2481 | Vilnius Gediminas Technical University |
9 | Torque control-based induction motor speed control using Anticipating Power Impulse Technique | Karupusamy, Sathishkumar; Mustafa, Mohammed Ahmed; Jos, Bos Mathew; Dahiya, Priyanka; Bhardwaj, Ramakant; Kanani, Pratik; Kumar, Anil | Department of Computer Science and Engineering | The International Journal of Advanced Manufacturing Technology | 2023 | s00170-023-10893-5 | Springer |
10 | Effect of higher dimensions on rotating black holes shadow | Singh, Balendra Pratap; Kumar, Rahul; Ghosh, Sushant G | Department of Applied Science and Engineering | New Astronomy | 2023 | 101945 | Elsevier |
11 | Pothole Detection and Warning System for Intelligent Vehicles | Giri, Jatin; Bisht, Rohit Singh; Yadav, Kashish; Bhatnagar, Navdeep; Johari, Suchi | Department of Computer Science and Engineering | Advances in Cognitive Science and Communications: Selected Articles from the 5th International Conference on Communications and Cyber-Physical Engineering (ICCCE 2022), Hyderabad, India | 2023 | 1197-1215 | Springer |
12 | Supervised deep learning-based paradigm to screen the enhanced oil recovery scenarios | Kumar Pandey, Rakesh; Gandomkar, Asghar; Vaferi, Behzad; Kumar, Anil; Torabi, Farshid | Department of Computer Science and Engineering | Scientific Reports | 2023 | 4892 | Nature Publishing Group UK London |
13 | Ethnobotanical information of gums and resin yielding plants of Kathua district of Jammu & Kashmir, India | Kaur, Rupinder; Sharma, Mamta; Thakur, Shabili | Department Agriculture | Medicinal Plants-International Journal of Phytomedicines and Related Industries | 2023 | 145-151 | Society For Conservation And Resource Development Of Medicinal Plants |
14 | DISCRIMINATING STATISTICAL FEATURE FOR WIDEBAND SPECTRUM SENSING | Varma, Ashwini Kumar; Vishwakarma, Ajeet Kumar; Tiwari, Anoop Kumar; Mitra, Debjani | Department of Computer Science and Engineering | REVUE ROUMAINE DES SCIENCES TECHNIQUES—SÉRIE ÉLECTROTECHNIQUE ET ÉNERGÉTIQUE | 2023 | 0035-4066 | REVUE ROUMAINE DES SCIENCES TECHNIQUES—SÉRIE ÉLECTROTECHNIQUE ET ÉNERGÉTIQUE |
15 | Studies on the biology of tobacco caterpillar (Spodoptera litura) fabricus on cabbage | Rawat, Divya; Gupta, Payal; Gahtori, Bhawana; Chauhan, Manish; Singh, Prem | Department Agriculture | The Pharma Innovation Journal | 2023 | 2320-7078 | The Pharma Innovation Journal |
16 | Effect of Apple Varieties on Chemical and Sensory Properties of Cider | Gahtori, Bhawana; Negi, Shivangi; Rawat, Divya | Department Agriculture | International Journal of Environmental Sciences | 2023 | 2277-1948 | International Journal of Environmental Sciences |
17 | Performance Analysis of 16-Bit qALU using Reversible Logic Gates with QCA for Quantum Processors | Tiwari, Rajinder; Gupta, Anand Kumar; Joshi, Tripuresh; Semwal, Sunil | Department of Computer Science and Engineering | Journal of Survey in Fisheries Sciences | 2023 | 189-208 | SCOPUS |
18 | Flow Analysis of a Micropolar Nanofluid Between Two Parallel Disks in the Presence of a Magnetic Field | Gupta, Reshu; Agrawal, Deepak | Department of Applied Science and Engineering | Journal of Nanofluids | 2023 | 1320-1326 | American Scientific Publishers |
19 | Hybrid System for Driver Assistance | Joshi, Deepak; Kumar, Sachin; Singh, Avinash; Kumar, Dinesh | Department of Computer Science and Engineering | International Journal of Information & Computation Technology | 2022 | 0974-2239 | International Journal of Information & Computation Technology |
20 | Design and Fabrication of a Patch Antenna for Underwater Communications | Vijay, Sandip | Department of Computer Science and Engineering | Wireless Personal Communications | 2022 | 2671-2687 | Springer US New York |
21 | CFD Investigation of Heat Transfer Characteristics of Solar Air Heater with Benzene Shaped Roughness | Singh, Abhisekh; Jain, Ankit | Department of Mechanical Engineering | Mathematical Statistician and Engineering Applications | 2022 | 3386-3392 | Mathematical Statistician and Engineering Applications |
22 | CFD investigation of Heat transfer characteristics of heat exchanger tube with different shape inserts | Yashwant, Nawashil; Jain, Ankit | Department of Mechanical Engineering | Mathematical Statistician and Engineering Applications | 2022 | 3368-3376 | Mathematical Statistician and Engineering Applications |
23 | PREDICTION OF STOCK PRICES USING GENETIC ALGORITHM FEATURE SELECTION AND NEURAL NETWORK | Prasad, Arun B; Singh, Manu; Chopra, Manvi; Singh, Ram Bhawan | Department of Computer Science and Engineering | Vilnius Gediminas Technical University | 2022 | 2669-2481 | Vilnius Gediminas Technical University |
24 | A Comprehensive Survey of Various Machine Learning Techniques to Counter Security Issues Related to Mobile Malwares. | Jamal, Ahmad; Jaiswal, Rachana; Sayyad, Shabnam; Pandit, Prajjawal; Sayyad, Farook | Department of Computer Science and Engineering | International Journal of Next-Generation Computing | 2022 | 17455030.2022.2147243 | International Journal of Next-Generation Computing |
25 | The performance evolution of hybrid nanofluid flow over a rotating disk using Cattaneo–Christov double diffusion and Yamada–Ota model | Upreti, Himanshu; Mishra, Ashish | Department of Applied Science and Engineering | Waves in Random and Complex Media | 2022 | 44947 | Taylor & Francis |
26 | RE Greenhouse Technology: A Solution for Healthy Future | Satyabrata Mohanty, Ruchi Singh and Prerna Badoni | Department Agriculture | International Journal of Current Microbiology and Applied Sciences | 2022 | 221-224 | International Journal of Current Microbiology and Applied Sciences |
27 | Prognostic And Diagnostic Prediction Models Of Invasive Cancer In Women And Its Detection Accuracy Via Developing Machine Learning Techniques | Maurya, Rajesh Kumar; Kumar, Naveen; Srivastava, Vikas; Kumar, Sanjay; Kumar, Vimal | Department of Computer Science and Engineering | Journal of Pharmaceutical Negative Results | 2022 | 4282-4294 | Journal of Pharmaceutical Negative Results |
28 | A Novel Dates Palm Processing and Packaging Management System based on IoT and Deep Learning Approaches | Agarwal, Ravindra Kumar; Sahasrabuddhe, Dhanashri; Riyajuddin, Ayesha; Zamal, Ahmed | Department of Computer Science and Engineering | IJFANS International Journal of Food and Nutritional Sciences | 2022 | 2320 7876 | IJFANS International Journal of Food and Nutritional Sciences |
29 | Effect of Organic and Liquid Manures on Yield, Yield Attributes and Economic of Urdbean | Ram, Verma Singh; Yadav, SS; Hritik, Srivastava; Umesh, Singh Kumar; Yashvant, Singh; Shivendra, Mishra Kumar | Department Agriculture | International Journal of Plant & Soil Science | 2022 | 511-518 | International Journal of Plant & Soil Science |
30 | Impact of Employee Engagement on Turnover Intention in the Context of Hospitality Industry | Kishore, Ranit | GSB | INTERNATIONAL JOURNAL OF SPECIAL EDUCATION | 2022 | 2708-4523 | INTERNATIONAL JOURNAL OF SPECIAL EDUCATION |
31 | BIBLIOGRAPHIC ANALYSIS TO UNDERSTAND THE FIELD OF ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING IN FINANCE BY ESTABLISHING ITS CORE IDEAS, MAJOR TOPICS, AND RELATED STUDIES | Gayathri, S; Purushothaman, G; Dhongde, Siddhaarth; Manju, SD; Aboli, Pradeep Nipdadkar; Ranjan, Vaibhav; Ahmad, Jamal | Department of Computer Science and Engineering | NeuroQuantology | 2022 | 1303-5150 | NeuroQuantology |
32 | Biogeography Based Novel Intelligent Crop Yield Prediction for Productive Agriculture using IOT | Ashok Kumar, Ranjan Walia, Sunil Semwal | Department of Electronics and Communication Engineering | NeuroQuantology | 2022 | 2925-2632 | NeuroQuantology |
33 | Mobile Clustering Protocol Using Heterogeneous Fuzzy System (MCPHFS) | Ashok Kumar, Ranjan Walia, Sunil Semwal | Department of Electronics and Communication Engineering | NeuroQuantology | 2022 | 3031-3041 | NeuroQuantology |
34 | Memory Designing Using Low-Power FETs for Future Technology Nodes | Song, Young Suh; Rahi, Shiromani Balmukund; Pandey, Chandan Kumar; Tayal, Shubham; Choi, Yunho; Joseph, Bijo; Joshi, Tripuresh; Dideban, Daryoosh; Tripathi, Suman Lata | Department of Electronics and Communication Engineering | Emerging Low-Power Semiconductor Devices | 2022 | 197-222 | CRC Press |
35 | Memory Designing Using Low Power FETs for Future Technology Nodes | Suman Lata Tripathi, Young Suh Song, Shiromani Balmukund Rahi, Chandan Kumar Pandey, Shubham Tayal, Yunho Choi, Bijo Joseph, Tripuresh Joshi, Daryoosh Dideban | Department of Electronics and Communication Engineering | Emerging Low-Power Semiconductor Devices Applications for Future Technology Nodes | 2022 | 9781003240778 | CRC press |
36 | Influence of Al2O3 and Si3N4 Nano-particulates on Fracture Toughness Behaviour of Sintered Aluminium | Pradeep Khothiyal, Amit Joshi, KKS Mer, Saurabh Gairola | Mechanical | Transactions of the Indian Institute of Metals | 2022 | 0972-2815 | Springer |
37 | A comparative study of Ag–MgO/water and Fe3O4–CoFe2O4/EG–water hybrid nanofluid flow over a curved surface with chemical reaction using Buongiorno model | Ashish Mishra, Himanshu Upreti | Applied Science | Partial Differential Equations in Applied Mathematics | 2022 | 2666-8181 | Elsevier |
38 | Block-chain application Based Economic impact of Coronavirus pandemic on Medicine industry inventory System for Deteriorating objects with two-warehouse and wastewater treatment using PSO | Ajay Singh Yadav; Garima Pandey, Tarun Kumar Arora; Pavan Kumar Chaubey | Applied Science | Materials Today: Proceedings | 2022 | 22147853 | Elsevier |
39 | Underwater images quality improvement techniques for feature extraction based on comparative analysis for species classification | Maninder Kaur; Sandip Vijay | Electronics and Communication | Multimedia Tools and Applications | 2022 | 13807501, 15737721 | Springer US |
40 | Comprehensive Performance Analysis of Energy Efficient Infrastructure-Less Network | Arun Kumar; RK Singh; Sandip Vijay | Electronics and Communication | Wireless Personal Communications | 2022 | 0929-6212 | Springer |
41 | Rotating charged black hole shadow in quintessence | Balendra Pratap Singh | Applied Science | Annals of Physics | 2022 | 1101633 | Elsevier |
42 | Hevea Brasiliensis Wild. Ex. A. de. Juss. Müell-Arg. Rubber Crop of Tropical Origin Significant Features | Teena Agrawal, Prerna Badoni | Agriculture | International Journal of Industrial Biotechnology and Biomaterials | 2022 | 2455-7323 | IJIBB |
43 | Taxonomic Studies of the Asteraceae (Composite) Family | Teena Agrawal, Prerna Badoni | Agriculture | Research & Reviews: A Journal of Biotechnology | 2022 | 2347-7245 | Research & Reviews: A Journal of Biotechnology |
44 | Bank affection and customer retention: an empirical investigation of customer trust, satisfaction, loyalty | Pankaj Tiwari | Management | SN Business & Economics | 2022 | 2662-9399 | Springer |
45 | Virtual Try-on Clothing using deep learning | Ibrahim Dewan Daud, Bikal Chapain, Dr. Sandeep Kumar, Sneha Misra, Samsad Ansari | Computer science | International Journal of Novel Research and Development | 2022 | | International Journal of Novel Research and Development |
46 | Memory Designing Using Low Power FETs for Future Technology Nodes | Young Suh Song, Shiromani Balmukund Rahi, Chandan Kumar Pandey, Shubham Tayal, Yunho Choi, Bijo Joseph, Tripuresh Joshi, Daryoosh Dideban, Suman Lata Tripathi | Electronics and Communication | Emerging Low-Power Semiconductor Devices | 2022 | 9.78E+12 | CRC press |
2021-22 |
1 | Drowsy Driver Alert System | Kumari, Ankita; Kumar, Lalit; Sharma, Sandeep | Electronics and communication | IRJMMTES | 2022 | 2582-5208 | IRJMMTES |
2 | Synthesis and spectral analysis of the Cr (II) lapachol chelate crystal complexes using DMC, H2O mixture | Mir, M Amin; Kumar, Anuj; Madwal, Shailendra P; Chauhan, Reeta; Kumar, Tarun | Applied Science | Inorganic and Nano-Metal Chemistry | 2022 | 24701564 | Taylor & Francis |
3 | Customer Behavior Analysis in E-Commerce using Decision Tree Machine Learning Approach | Sharma, Pooja; Kumar, Sachin; Kumar, Lokesh | Computer Science | Forest Chemicals Review | 2022 | 1644580 | FCR |
4 | Recent advancements over a decade for organic light-emitting diodes: from structural diversity, role of | Yadav, Sugandha; Mittal, Poornima; Negi, Shubham | Electronics and communication | Bulletin of Materials Science | 2022 | 0973-7669 | Springer |
5 | To solve multi-class pattern classification problems by grid neural network | Kumar, Ajendra; Singh, Preet Pal; Sharma, Dipa; Joshi, Pawan | Applied Science | International Journal of Computing Science and Mathematics | 2022 | 1752-5055 | Inderscience Publishers (IEL) |
6 | Design and Fabrication of a Patch Antenna for Underwater Communications | Vijay, Sandip | Electronics communication | Wireless Personal Communications | 2022 | 0929-6212 | Springer |
7 | The Digital Divide Is the Greatest Setback Concerning Education | Thapa, Ms Neha; Kumar, Sachin | Computer Science | JOURNAL OF ALGEBRAIC STATISTICS | 2022 | 1309-3452 | JOURNAL OF ALGEBRAIC STATISTICS |
8 | Influence of High Amplitude Mould Vibration on the Morphology of Silicon in the Al-Si Alloy (A308) | Yadav, Siddharth; Kumar, Santosh; Tewari, Satya Prakash; Ram, Subhash Chandra; Prasad, Rabindra; Deo, Manish; Singh, Jayant Kumar | Mechanical | Silicon | 2022 | 1876-990X | Springer |
9 | The impact of Self-Efficacy on Student Engagement in Online Learning: Mediating the Role of Motivation | Singh, Anju; Gulati, Mehak; Kumar, Manoj; Khadse, Kavita; Kishore, Ranit | Management | Journal of Positive School Psychology | 2022 | 2717-7564 | SCOPUS |
10 | Applications of data mining in the bioinformatics field: A review | Begam, Shbana; Satpathy, Subhrajit; Godara, Samarth; Nigam, Sapna; Dheeraj, Akshay; Yuvaraj, I; Haque, Md Ashraful; Naha, Sanchita | Agriculture | Bhartiya Krishi Anusandhan Patrika | 2022 | 0303-3821 | Bhartiya Krishi Anusandhan Samiti |
11 | Studies on Tensile Fracture and Two Body Wear Behavior of Al/Si3N4–Al2O3 Nanocomposites Prepared by Powder Metallurgical Route | Kothiyal, Pradeep; Joshi, Amit; Mer, KKS; Yogesha, KK | Mechanical | Metallography, Microstructure, and Analysis | 2021 | 21929262, 21929270 | Springer |
12 | Taxonomy of the Amaranthaceae family in Banasthali Vidyapith campus | Prerna Badoni, Teena Agrawal | Agriculture | The Pharma Innovation Journal | 2022 | 2349-8242 | The Pharma Innovation Journal |
13 | High Temperature Dry Sliding Reciprocating Wear Behavior of Centrifugally Cast A356-Mg2Si In-Situ Functionally Graded Composites | Ram, SC; Chattopadhyay, K; Bhushan, Awani | Mechanical | Silicon | 2022 | 1876-990X | Springer |
14 | Numerical analysis of MHD nanofluid flow over a wedge, including effects of viscous dissipation and heat generation/absorption, using Buongiorno model | Mishra, Ashish; Kumar, Manoj | Applied Science | Heat Transfer | 2021 | 26884534, 26884542 | Wiley Online Library |
15 | The evaluation of microstructure, grain boundary character and micro texture of [Al/Si3N4/Al2O3] P nanocomposites fabricated through PM route and its influence on compressive and three-body wear properties | Kothiyal, Pradeep; Joshi, Amit; Mer, KKS; Verma, Raviraj | Mechanical | Materials Research Express | 2021 | 2053-1591 | IOP Publishing |
16 | Performance evaluation of parabolic trough collector with receiver position error | Donga, Ramesh K; Kumar, Suresh; Kumar, Abhay | Mechanical Engineering | Journal of Thermal Engineering | 2021 | 21487847 | EBSCO |
17 | Antenna Miniaturization for IoT Applications | Vijay, Sandip; Chauhan, Brajlata | Electronics and communication | Next‐Generation Antennas: Advances and Challenges | 2021 | 978-1-119-79186-7 | Wiley Online Library |
18 | Analyzing the impact of variation in hole block layer thickness on OLED performance | Negi, Shubham; Mittal, Poornima; Kumar, Brijesh | Electronics and communication | Recent Trends in Communication and Electronics | 2021 | 9.78E+12 | CRC Press |
19 | Soft-computing-based real-time control of two wheel mobile robot (twmr) | Kharola, Ashwani; Raiwani, Suyashi; Kharola, Shristi | Mechanical Engineering | Handbook of Research on Modeling, Analysis, and Control of Complex Systems | 2021 | 978-1799857884 | IGI Global |
20 | An assessment of in-situ water quality parameters and its variation with Landsat 8 level 1 surface reflectance datasets | Mishra, Arun Pratap; Khali, Harish; Singh, Sachchidanand; Pande, Chaitanya B; Singh, Raj; Chaurasia, Shardesh K | Agriculture | International Journal of Environmental Analytical Chemistry | 2021 | 10290397, 03067319 | Taylor & Francis |
21 | Control Optimisation of Overhead Gantry Cranes via Fuzzy Controllers | Kharola, Ashwani | Mechanical | Handbook of Research on Advancements in Manufacturing, Materials, and Mechanical Engineering | 2021 | 978-1799849391 | IGI Global |
22 | Challenges at the Time of Covid-19, and Innovation to Combat with Situation | Kumar, Sandeep; Fatima, Unsa; Shah, Ranju; Gupta, Upma | Computer Science | International Journal of Scientific Research & Engineering Trends | 2021 | 2395-566X | International Journal of Scientific Research & Engineering Trends |
23 | Numerical Study of Heat Exchanger Having Protrusion and Dimple Roughened Conical Ring Inserts | Singh, Bhanu Pratap; Bisht, Vijay Singh; Bhandari, Prabhakar | Mechanical | Advances in Fluid and Thermal Engineering | 2021 | 978-981-13-6416-7 | Springer |
24 | Advances in Robotic Systems: Design, Modeling, Development and Control Principles | Dhuliya, Priyanka; Semwal, Sunil; Dhuliya, Piyush; Pant, Diwaker | Electronics and communication | Emerging Technologies in Computing | 2021 | 978-3-030-90016-8 | Chapman and Hall/CRC |
25 | Control of DSTATCOM using nonparametric variable step-size NLMS: An experimental study | Badoni, Manoj; Singh, Alka; Semwal, Sunil; Tatte, Yogesh | Electronics and Communication | Electric Power Systems Research | 2021 | 0378-7796 | Elsevier |
26 | Advancements for organic thin film transistors: Structures, materials, performance parameters, influencing factors, models, fabrication, reliability and applications | Mittal, Poornima; Yadav, Sugandha; Negi, Shubham | Electronics and communication | Materials Science in Semiconductor Processing | 2021 | 1369-8001 | Elsevier |
27 | Performance Analysis of Non-identical Cascaded $$\alpha $$ α–$$\mu $$ μ Fading Channels | Chauhan, Puspraj Singh; Kumar, Sandeep; Soni, Sanjay Kumar; Diwaker Pant | Electronics and communication | Wireless Personal Communications | 2021 | 0929-6212 | Springer |
28 | A Study of Ant Colony Optimization for travelling salesman problem under an effect of Covid-19 pandemic on Medicine Supply Chain inventory management. | Yadav, Ajay Singh; Pandey, Sachi; Arora, Tarun kumar; Chaubey, Pavan Kumar; Pandey, Garima; Swami, Anupam | Applied Science | Ilkogretim Online | 2021 | 1305-3515 | Ilkogretim Online |
29 | A study of COVID-19 pandemic on beer industry supply chain inventory management using travelling salesman problem for simulated annealing | Yadav, Ajay Singh; Swami, Anupam; Ahlawat, Navin; Arora, Tarun Kumar; Chaubey, Pavan Kumar; Pathak, Karan | Applied Science | Network Pharmacology | 2021 | 2673-8732 | Network Pharmacology |
30 | Performance analysis of energy efficient infrastructure-less wireless sensor networks optimize by Bio-inspired optimization | Kumar, Arun; Singh, RK; Vijay, Sandip | | Materials Today: Proceedings | 2021 | 22147853 | Elsevier |
31 | Optimum Placement and Sizing of DGs Using Optimization Techniques and Distribution System Reconfiguration | Satyaveer Singh Rawat, Deptendu Pal, Priyanka Dhuliya, Piyush Dhuliya, Sunil Semwal, Tripuresh Joshi | | Webology | 2021 | 1735-188X | Webology |
2020-21 |
1 | Modeling and Analysis of High-Performance Triple Hole Block Layer Organic LED Based Light Sensor for Detection of Ovarian Cancer | Shubham Negi, Poornima Mittal, Brijesh Kumar | Electronics and Communication Engineering | IEEE Transactions on Circuits and Systems-I: Regular Papers | 2021 | 1558-0806 | IEEE Transactions on Circuits and Systems-I: Regular Papers |
2 | BER and Channel Capacity Analysis of Wireless System Over κ-μ/Inverse Gamma and η-μ/Inverse Gamma Composite Fading Model | Diwaker Pant, Puspraj Singh Chauhan, Sanjay Kumar Soni, Sanjeev Naithani | Electronics and Communication Engineering | Wireless Networks | 2021 | 1572-8196 | Web of Science |
3 | Advancements for organic thin film transistors: Structures, materials, performance parameters, influencing factors, models, fabrication, reliability and applications | Poornima Mittal, Sugandha Yadav, Shubham Negi | Electronics and Communication Engineering | Materials Science in Semiconductor Processing | 2021 | 1369-8001 | Materials Science in Semiconductor Processing |
4 | Performance Evaluation of Parabolic Trough Collector with Receiver Position Error | Ramesh Donga, Suresh Kumar, Abhay Kumar | Mechanical Engineering | Journal of Thermal Engineering | 2021 | 2148-7847 | Journal of Thermal Engineering |
5 | Numerical analysis of MHD nanofluid flow over a wedge, including effects of viscous dissipation and heat generation/absorption, using Buongiorno model | Ashish Mishra, Manoj Kumar | Applied Science | Heat Transfer | 2021 | 2688-4542 | SCOPUS |
6 | A Study of Ant Colony Optimization for Travelling Salesman Problem Under an Effect of Covid-19 Pandemic on Medicine Supply Chain Inventory Management | Ajay Singh Yadav, Sachi Pandey, Tarun Kumar Arora, Pavan Kumar Chaubey | Applied Science | Elementary Education Online | 2021 | 1305-3515 | SCOPUS |
7 | Solving Multi Objective Optimization by Hybrid Swarm Intelligence Approach | Tarun Kumar Arora, Pavan Kumar Chaubey | Applied Science | Materials Today Proceeding | 2021 | 2214-7853 | SCOPUS |
8 | Block Chain Application Based Economic Impact of Coronavirus Pandemic on Medicine Industry Inventory System for Deteriorating Objects With Two Warehouse and Wastewater Treatment using PSO | Ajay Singh Yadav, Garima Pandey, Tarun Kumar Arora, Pavan Kumar Chaubey | Applied Science | Materials Today Proceeding | 2021 | 2214-7853 | SCOPUS |
9 | A Survey on Brain Tumour Detection Using Various Deep and Machine Learning Algorithm | Nishchay Agarwal, Lokesh Kumar, Akansha Singh, Hemant Kumar, Mukul Chauhan, Abhishek Dubey | Computer Science | International Journal of science, engineering and technology | 2021 | 2348-4098 | Other (PUBLONS) |
10 | Applications of Artificial Intelligence in Agriculture | Yusuf Mustafa Khan, Sandeep Kumar | Computer Science | International Research Journal of Modernization in engineering technology and science (IRJMETS) | 2021 | 2582-5208 | Other (SCRIBD) |
11 | Challenges at the Time of Covid-19, and Innovation to Combat with Situation | Sandeep Kumar, Unsa Fatima, Ranju Shah, Upma Gupta | Computer Science | International Journal of Scientific Research & Engineering Trends | 2021 | 2395-566X | Other (DRJI) |
12 | Two-Godown Inventory Model for Deteriorating Items Using Multi-Objective Genetic Algorithm and Particle Swarm Optimization | Veenita Sharma, A. B. Chandramouli, Ajay Singh Yadav, Tarun Kumar Arora, Pavan Kumar Chaubey | Applied Science | International Journal of Creative Research Thoughts (IJCRT) | 2021 | 2320-2882 | Other (SCRIBD) |
13 | Two-Storehouse Inventory Model for Deteriorating Items Using Particle Swarm Optimization and Genetic Algorithm | Veenita Sharma, A. B. Chandramouli, Ajay Singh Yadav, Tarun Kumar Arora, Pavan Kumar Chaubey | Applied Science | International Journal of All Research Education and Scientific Methods (IJARESM) | 2021 | 2455-6211 | Other (Thomson Reuters) |
14 | A Study of Covid-19 Pandemic on Fertilizer Supply Chain Inventory Management Using Travelling Salesman Problem for Cuckoo Search Algorithm | Ajay Singh Yadav, Anupam Swami, Navin Ahlawat, Tarun Kumar Arora, Pavan Kumar Chaubey, Krishan Kumar Yadav | Applied Science | Selforganizology | 2021 | 2410-0080 | Other (UlrichsWeb) |
