2023-24 |
1 | An Organized Review of Machine Learning (ML) Perspectives in Manufacturing and Quality Control Processes | Raman Batra; Gaurav Mittal; Ananya Saha | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
2 | The Implementation of Integration of ML Algorithm for the Design of Stability System for Grid System | Priyanka Chandani; Sandip Vijay; Soumya K | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
3 | Comparing Fault Location Methods in Transmission Lines | Preeti Gera; Musheer Waqar; Manivasagam | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
4 | Revisiting Power System Stability: Definitions And Classifications | Feon Jaison; Neeti Taneja; Musheer Waqar | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
5 | Enhancing Rural Power Distribution Through Scada and GPRS Automation During the Covid-19 Pandemic in Peru | Nishant Saxena; Murugan R; Mayank Deep Khare | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
6 | A Technical Bas System Through Cetralised System for Grid Systems in Transmission of Data | Raviraj Singh Kurmi; Ashish Gupta; Ramkumar Krishnamoorthy | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
7 | Optimizing Self-Healing Distribution Networks with Smart RMUS | M.S. Nidhya; Himanshu Sharma; Ashish Gupta | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
8 | Prevention of Security Against Attacks in Order to Balance the System Using Optimization | A Kannagi; Santosh Kumar; Priya Vishwakarma | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
9 | 5G in Smart Cities: Enhancing Urban Futures for Sustainable Growth | Anita Rajvanshi; Prerna Mahajan; Alka Singh | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
10 | A Novel Approach to Optimize EV's Dealing and Charging | Sandip Vijay; Gobi N; Ambrish Kumar Sharma | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
11 | An Overview of Power System Framework for Ensuring Scalability in Networks | Rahul Kumar Sharma; Ahmad Jamal; Thiruvenkadam T | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
12 | Syncope Prevention in Electric Power System Networks and Challenges in Implementation | Raman Batra; Ahmad Jamal; Adlin Jebakumari S | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
13 | Optimizing Power Flow with HVDC Lines and FACTS for Improved Power System Stability | Karthikeyan M P; Nisha; Raghav Garg | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
14 | System Health Monitoring System Implementation: A Fact System | Ramkumar Krishnamoorthy; Sarabjeet Kaur; Bharti Kalra | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
15 | IoT And IIoT Integrated Spruce Grid System | Anand Kumar Gupta; R Raghavendra; Alisha Sikri | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
16 | Implementing Smart Grids via Cognitive Radio: An Overview | Bharti Kalra; Febin Prakash; Himanshi Sharma | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
17 | The Electricity Management for Domestic Applications Through Hybrid Grid | Sanjay Kumar; Bharti Kalra; Kannagi A | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
18 | Impact on Efficiency of Reactors via Bubbles | Ajay Kumar; Ahmad Jamal; Prerna Mahajan | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
19 | Radiation Level Calculation and Energy Conversion Ratio Finding in Hybrid PV System | M N Nachappa; Chhaya Agarwal; Rakesh Kumar | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
20 | The Implementation of Green Technology Through Energy Management for Achieving Industry 4.0 | Thiruvenkadam T; Raman Batra; Rakesh Kumar | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
21 | Use of Different Control Strategies to Design Converters and Inverters for Sustainable Grids | Anand Kumar Gupta; Karthikeyan M P; Raman Batra | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
22 | The Implementation of Integration of ML Algorithm for the Design of Stability System for Grid System | Priyanka Chandani; Sandip Vijay; Soumya K | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
23 | Addressing Power Grid Stability With Grid-Forming Converters in Future Energy Systems | Kumud Saxena; Sandip Vijay; R Kamalraj | 2023 International Conference on Power Energy, Environment & Intelligent Control (PEEIC) | 2023 | 979-8-3503-5776-9 | IEEE |
24 | Influence of high-intensity horizontal mould vibration on the density, grain refinement and mechanical characteristics of a die cast aluminium alloy (LM21) | Yadav, Siddharth; Kumar, Santosh; Tewari, Satya Prakash; Ram, Subhash Chandra; Prasad, Rabindra; Sinha, Nitesh Kumar; Deo, Manish; Singh, Jayant Kumar; | Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process Mechanical Engineering | 2023 | 2041-3009 | SAGE Publications Sage UK: London, England |
25 | A literature review on Al-Si alloy matrix based in situ Al-Mg2Si FG-composites: Synthesis, microstructure features, and mechanical characteristics | Ram, Subhash Chandra; Chattopadhyay, Kausik; Bhushan, Awani; | Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science | 2023 | 2041-2983 | SAGE Publications Sage UK: London, England |
26 | Role of Cloud Computing in Goods and Services Tax (GST) and Future Application | Kumar, Rakesh; Kathuria, Samta; Malholtra, Rupa Khanna; Kumar, Anil; Gehlot, Anita; Joshi, Kapil; | 2023 International Conference on Sustainable Computing and Data Communication Systems (ICSCDS) | 2023 | 978-1-6654-9199-0 | IEEE |
27 | E-Recruitment using Artificial Intelligence as Preventive Measures | Gusain, Akshita; Singh, Tilottama; Pandey, Shweta; Pachourui, Vikrant; Singh, Rajesh; Kumar, Anil; | 2023 International Conference on Sustainable Computing and Data Communication Systems (ICSCDS) | 2023 | 978-1-6654-9199-0 | IEEE |
28 | Imperative Role of Artificial Intelligence and Big Data in Finance and Banking Sector | Kumar, Rakesh; Grover, Neha; Singh, Rajesh; Kathuria, Samta; Kumar, Anil; Bansal, Aditi; | 2023 International Conference on Sustainable Computing and Data Communication Systems (ICSCDS) | 2023 | 978-1-6654-9199-0 | IEEE |
29 | Prediction and detection of nutrition deficiency using machine learning | Mishra, Amit Kumar; Tripathi, Neha; Gupta, Ashish; Upadhyay, Deepak; Pandey, Neeraj Kumar; | 2023 International Conference on Device Intelligence, Computing and Communication Technologies (DICCT) | 2023 | 978-1-6654-7491-7 | IEEE |
30 | Significance of Emerging Technological Advancements in Transition of Green Economy | Rautela, Reeta; Kumar, Shravan; Pandey, Shweta; Prakash, Namrata; Malik, Praveen Kumar; Kumar, Anil; | 2023 IEEE Devices for Integrated Circuit (DevIC) | 2023 | 979-8-3503-4726-5 | IEEE |
31 | Design of a Reliable Copyright Management System Based on Blockchain | Nautiyal, Radhika; Jha, Radhey Shyam; Kathuria, Samta; Gehlot, Anita; Kumar, Anil; Malik, Praveen Kumar; | 2023 IEEE Devices for Integrated Circuit (DevIC) | 2023 | 979-8-3503-4726-5 | IEEE |
32 | An Intelligent and Effective Framework for Reduction of Diabetes Risk | Mishra, Amit Kumar; Tripathi, Neha; Gupta, Ashish; Pandey, Neeraj Kumar; Rana, Deepak Singh; Diwakar, Manoj; | 2023 International Conference on Computational Intelligence, Communication Technology and Networking (CICTN) | 2023 | 979-8-3503-3802-7 | IEEE |
33 | Speed Analysis on Client Server Architecture Using HTTP/2 Over HTTP/1: A Generic Review | Kumar, Anuj; Murugesan, Raja Kumar; Chaudhary, Harshita; Singh, Neha; Joshi, Kapil; | International Conference On Emerging Trends In Expert Applications & Security | 2023 | 978-981-99-1945-1 | Springer, Singapore |
34 | Automatic Speed Control of Vehicles in Speed Limit Zones Using IR Sensor | Kukreti, Riya; Pal, Ritu; Dimri, Pratibha; Koli, Sakshi; Joshi, Kapil; | International Conference On Emerging Trends In Expert Applications & Security | 2023 | 978-981-99-1945-1 | Springer, Singapore |
35 | Imperative role of customer segmentation technique for customer retention using machine learning techniques | Koli, Sakshi; Singh, Rajesh; Mishra, Rashmi; Badhani, Preeti; | 2023 International Conference on Artificial Intelligence and Smart Communication (AISC) | 2023 | 979-8-3503-2230-9 | IEEE |
36 | Revolutionizing IoT Network Security with Deep Learning-Anomaly Detection Model | Vyas, Manish; Vijayaganth, R; Chandhok, Jigyasha; Srivastava, Aviral; Arumugam, S; Tiwari, Mohit; | 2023 4th International Conference on Electronics and Sustainable Communication Systems (ICESC) | 2023 | 979-8-3503-0009-3 | IEEE |
37 | LSTM Approach for Efficient Stock Market Prediction | Kumar, Sanjiv; Aggarwal, Utkarsh; Gautam, Pratiksha; Tuteja, Aryan; Matta, Priya; Maurya, Sudhanshu; | 2023 3rd International Conference on Intelligent Technologies (CONIT) | 2023 | 979-8-3503-3860-7 | IEEE |
38 | Application and Issues of Blockchain Technology | Dhami, Ankita; Pareek, Prabhav Sachin; Maurya, Sudhanshu; Matta, Priya; Rawat, Vandana; Manu, Mehul; | 2023 5th International Conference on Inventive Research in Computing Applications (ICIRCA) | 2023 | 979-8-3503-2142-5 | IEEE |
39 | The Contribution of Blockchain-based Supply Chain Finance to Sustainability and Social Responsibility | Ahmad, Vasim; Goel, Richa; Goyal, Lalit; Venaik, Anita; Kumar, Rakesh; | 2023 Second International Conference on Augmented Intelligence and Sustainable Systems (ICAISS) | 2023 | 979-8-3503-2579-9 | IEEE |
40 | Two-way Robust Authentication Method to Prevent Shoulder Surfing Attack | Goyal, Ashtha; Matta, Priya; | 2023 Second International Conference on Augmented Intelligence and Sustainable Systems (ICAISS) | 2023 | 979-8-3503-2579-9 | IEEE |
41 | Beyond the Basics: A Study of Advanced Techniques for Detecting and Preventing SQL Injection Attacks | Goyal, Ashtha; Matta, Priya; | 2023 4th International Conference on Smart Electronics and Communication (ICOSEC) | 2023 | 979-8-3503-0088-8 | IEEE |
42 | A Sampling-Based Logistic Regression Model for Credit Card Fraud Estimation | Patra, Prapti; Vedansh, Srijal; Ved, Vishisht; Singh, Anup; Mishra, Sushruta; Kumar, Anil; | Proceedings of Data Analytics and Management: ICDAM 2023, Volume 4 | 2024 | 978-981-99-6553-3 | Springer Nature |
43 | A Sampling-Based Logistic Regression Model for Credit Card Fraud Estimation Check for updates | Patra, Prapti; Vedansh, Srijal; Ved, Vishisht; Singh, Anup; Mishra, Sushruta; Kumar, Anil; | International Conference on Data Analytics & Management | 2023 | 978-981-99-6544-1 | Springer |
44 | Digital adder circuits: A review of power, delay, area and transistor count | Kumar, Prabhanshu; Sharma, Deepak Kumar; Sushivam, Sushivam; Barthwal, Shivangi; Prasad, Brijesh; | AIP Conference Proceedings | 2024 | 1551-7616 | AIP Publishing |
45 | Sorting an Array with Backtrack & Comparison with Bubble Sort | Arora, Jigyasha; Pant, Suman; Vijay, Sandip; Bhardwaj, Suyash; Ahmad, Vasim; | 2023 2nd International Conference on Automation, Computing and Renewable Systems (ICACRS) | 2023 | 979-8-3503-4023-5 | IEEE |
46 | Investigating the Emerging Market of Augmented Reality (AR) in Online Education | Amir, Mohd; Ahmad, Vasim; Arora, Jigyasha; Lakshendra, Anant; Ballabh, Samita; Verma, Tulika Uniyal; | 2023 2nd International Conference on Automation, Computing and Renewable Systems (ICACRS) | 2023 | 979-8-3503-4023-5 | IEEE |
47 | Effect of Anti-Reflective and Dust Spreading on Performance of Solar PV Panels | Dabral, Atulesh; Kumar, Rahul; Ram, SC; Morey, Amit; Mohan, Sumit; Sharma, Devesh; | IOP Conference Series: Earth and Environmental Science | 2024 | 1755-1315 | IOP Publishing |
48 | Numerical Analysis of Out-of-Plane Crushing of Reinforced Honeycomb Core and Effect of Cell Parameters on its Properties | Mohan, Sumit; Gautam, Anupam; Bahuguna, Anurag; Jain, Ankit; Ram, SC; | IOP Conference Series: Earth and Environmental Science | 2024 | 1755-1315 | IOP Publishing |
2022-23 |
1 | Switching and Analog/RF performance improvement of Graded Channel Double Gate Junctionless FET: A Simulation Study | Kumar, Shivam; Joshi, Rajendra; Joshi, Tripuresh; Semwal, Sunil | 2022 International Conference on Advances in Computing, Communication and Materials (ICACCM) | 2022 | 978-1-6654-7439-9 | IEEE |
2 | An Innovative Approach to Neonatal Intensive Unit Care System for New Born babies | Tiwari, Rajinder; Raina, Gurpreet; Semwal, Sunil | 2022 International Conference on Advances in Computing, Communication and Materials (ICACCM) | 2022 | 978-1-6654-7439-9 | IEEE |
3 | Artificial Intelligence Based Visually Impaired Assist System | Shinghal, Deepti; Shinghal, Kshitij; Saxena, Shuchita; Saxena, Amit; Saxena, Nishant; Sharma, Amit | 2022 International Conference on Advances in Computing, Communication and Materials (ICACCM) | 2022 | 978-1-6654-7439-9 | IEEE |
4 | Intelligent Control and Stability Assessment of Smart Grid Required for Electric Vehicles | Shinghal, Deepti; Saxena, Amit; Saxena, Nishant; Shinghal, Kshitij; Misra, Rajul; Saxena, Shuchita | 2022 International Conference on Advances in Computing, Communication and Materials (ICACCM) | 2022 | 978-1-6654-7439-9 | IEEE |
5 | Harmonics Mitigation Based on Fuzzy Logic Controller | Chakravorty, Abhishek; Vidhyarthi, Vrij Mohan; Arya, Apoorv | 2022 International Conference on Advances in Computing, Communication and Materials (ICACCM) | 2022 | 978-1-6654-7439-9 | IEEE |
6 | A Simulation Study of Si/SiGe Dual Insulator Double Gate Heterostructure Junctionless FET (DI-DG-HJL-FET) for RF Applications | Sharma, Deepak Kumar; Joshi, Rajendra; Joshi, Tripuresh; Dhuliya, Priyanka | 2022 International Conference on Advances in Computing, Communication and Materials (ICACCM) | 2022 | 978-1-6654-7439-9 | IEEE |
7 | Analyzing Consumer Behavior Predictions: A Review of Machine Learning Techniques | Mathur, Nikhil; Kumar, Sachin; Joshi, Tripuresh; Dhuliya, Piyush | 2022 International Conference on Advances in Computing, Communication and Materials (ICACCM) | 2022 | 978-1-6654-7439-9 | IEEE |
8 | Electric Vehicles (EV's): A brief review | Dhuliya, Piyush; Kathait, Shailendra Singh; Semwal, Sunil; Joshi, Tripuresh; Pathela, Mukesh | 2022 International Conference on Advances in Computing, Communication and Materials (ICACCM) | 2022 | 978-1-6654-7439-9 | IEEE |
9 | Design a Heat-Transfer Device That is More Effective for Better Solar Energy Resource and Utilization | Michael, Aakash; Sutradhar, Bijoy; Michael, Ashish; Sharma, Devesh | 2022 International Conference on Advances in Computing, Communication and Materials (ICACCM) | 2022 | 978-1-6654-7439-9 | IEEE |
10 | Synthesis and mechanical characterization of natural fibre polymer matrix laminated hybrid composites reinforced with glass-fibre and flax-fibre synthesized by hand-lay-up techniques | Kumar, Adarsh; Shah, Pankaj Kumar; Singh, Ritwik; Chand, Ayush; Yadav, Siddharth; Ram, SC | 2022 International Conference on Advances in Computing, Communication and Materials (ICACCM) | 2022 | 978-1-6654-7439-9 | IEEE |
11 | Next Generation Ultra-sensitive Surface Plasmon Resonance Biosensors | Uniyal, Arun; Gotam, Sandeep; Ram, Tika; Chauhan, Brajlata; Jha, Ankit; Pal, Amrindra | 4th International Conference, MIND 2022, January 19–20, 2023, Proceedings, Part I | 2023 | 978-3-031-24367-7 | Springer |
12 | Pothole Detection and Warning System for Intelligent Vehicles | Giri, Jatin; Bisht, Rohit Singh; Yadav, Kashish; Bhatnagar, Navdeep; Johari, Suchi | 5th International Conference on Communications and Cyber-Physical Engineering (ICCCE 2022), Hyderabad, India | 2023 | 978-981-19-8086-2 | Springer |
13 | Role of Cloud Computing in Goods and Services Tax (GST) and Future Application | Kumar, Rakesh; Kathuria, Samta; Malholtra, Rupa Khanna; Kumar, Anil; Gehlot, Anita; Joshi, Kapil | 2023 International Conference on Sustainable Computing and Data Communication Systems (ICSCDS) | 2023 | 978-1-6654-9199-0 | IEEE |
14 | E-Recruitment using Artificial Intelligence as Preventive Measures | Gusain, Akshita; Singh, Tilottama; Pandey, Shweta; Pachourui, Vikrant; Singh, Rajesh; Kumar, Anil | 2023 International Conference on Sustainable Computing and Data Communication Systems (ICSCDS) | 2023 | 978-1-6654-9199-1 | IEEE |
15 | Imperative Role of Artificial Intelligence and Big Data in Finance and Banking Sector | Kumar, Rakesh; Grover, Neha; Singh, Rajesh; Kathuria, Samta; Kumar, Anil; Bansal, Aditi | 2023 International Conference on Sustainable Computing and Data Communication Systems (ICSCDS) | 2023 | 978-1-6654-9199-2 | IEEE |
16 | Prediction and detection of nutrition deficiency using machine learning | Mishra, Amit Kumar; Tripathi, Neha; Gupta, Ashish; Upadhyay, Deepak; Pandey, Neeraj Kumar | 2023 International Conference on Device Intelligence, Computing and Communication Technologies,(DICCT) | 2023 | 978-1-6654-7491-7 | IEEE |
17 | Significance of Emerging Technological Advancements in Transition of Green Economy | Rautela, Reeta; Kumar, Shravan; Pandey, Shweta; Prakash, Namrata; Malik, Praveen Kumar; Kumar, Anil | 2023 IEEE Devices for Integrated Circuit (DevIC) | 2023 | 979-8-3503-4726-5 | IEEE |
18 | Design of a Reliable Copyright Management System Based on Blockchain | Nautiyal, Radhika; Jha, Radhey Shyam; Kathuria, Samta; Gehlot, Anita; Kumar, Anil; Malik, Praveen Kumar | 2023 IEEE Devices for Integrated Circuit (DevIC) | 2023 | 979-8-3503-4726-5 | IEEE |
19 | Optimization Methods for Image Edge Detection Using Ant and Bee Colony Techniques | Kumar, Sachin; Kumar, Sandeep; Kumar, Brajendra; Sharma, Sandeep; Chaudhary, Harshita | Advances in Information Communication Technology and Computing: Proceedings of AICTC 2022 | 2023 | 978-981-19-9888-1 | Springer |
20 | Unconventional to Automated Attendance Marking Using Image Processing | Pradhan, Abhiujjwal; Pal, Ritu; Kumar, Sachin; Koli, Sakshi; Kalra, Bharti; Nawaz, Waris | Advances in Information Communication Technology and Computing: Proceedings of AICTC 2022 | 2023 | 978-981-19-9888-1 | Springer |
21 | An Intelligent and Effective Framework for Reduction of Diabetes Risk | Mishra, Amit Kumar; Tripathi, Neha; Gupta, Ashish; Pandey, Neeraj Kumar; Rana, Deepak Singh; Diwakar, Manoj | 2023 International Conference on Computational Intelligence, Communication Technology and Networking (CICTN) | 2023 | 979-8-3503-3802-7 | IEEE |
22 | Speed Analysis on Client Server Architecture Using HTTP/2 Over HTTP/1: A Generic Review | Kumar, Anuj; Murugesan, Raja Kumar; Chaudhary, Harshita; Singh, Neha; Joshi, Kapil | International Conference On Emerging Trends In Expert Applications & Security | 2023 | 978-981-99-1909-3 | Springer, Singapore |
23 | Automatic Speed Control of Vehicles in Speed Limit Zones Using IR Sensor | Kukreti, Riya; Pal, Ritu; Dimri, Pratibha; Koli, Sakshi; Joshi, Kapil | International Conference On Emerging Trends In Expert Applications & Security | 2023 | 978-981-99-1909-3 | Springer, Singapore |
24 | Influences of forced frequency and its Static Analysis of Kaplan Turbine Shaft with Different Engineering Materials | Gautam, Anupam; Bahuguna, Anurag; Kumar, Rahul; Morey, Amit; Sachin, Sachin; Pal, Shubham; Ram, SC | 2022 2nd International Conference on Innovative Sustainable Computational Technologies (CISCT) | 2022 | 978-1-6654-7416-0 | IEEE |
25 | Comparative Study of Performance Measure of Modified Stepped Solar Still with Conventional Solar Still for Water Desalination Processes | Pal, Shubham; Dixit, Aman; Raj, Beauty; Pal, KapilKumar; Saiprakash, Gatla; Ram, SC; Gautam, Anupam | 2022 2nd International Conference on Innovative Sustainable Computational Technologies (CISCT) | 2022 | 978-1-6654-7416-0 | IEEE |
26 | Imperative role of customer segmentation technique for customer retention using machine learning techniques | Koli, Sakshi; Singh, Rajesh; Mishra, Rashmi; Badhani, Preeti | 2023 International Conference on Artificial Intelligence and Smart Communication (AISC) | 2023 | 979-8-3503-2230-9 | IEEE |
27 | Comparing Performance And Computational Efficiency Of Face Recognition Approaches | Bisht, Eshani Akanksha; Prabhat, Purnendu; Kumar, Sachin | 2022 International Conference on Advances in Computing, Communication and Materials (ICACCM) | 2022 | 978-1-6654-7439-9 | IEEE |
28 | Delay Tolerant and Energy Reduced Task Allocation in Internet of Things with Cloud Systems | Patil, Dipak Raghunath; Borkar, Bharat; Markad, Ashok; Kadlag, Sunil; Kumbhkar, Makhan; Jamal, Ahmad | 2022 International Interdisciplinary Humanitarian Conference for Sustainability (IIHC) | 2022 | 978-1-6654-5687-6 | IEEE |
29 | Design and Fabrication of Eco-Kart Vehicle Using AISI 4130(CHROMOLY) Alloys as Chassis Material | Utkarsh, A., Khan, M., Alam, S., Srivastav, A., Thapa, K., Jain, A., & Ram, S. C. | 2nd International Conference on Innovative Sustainable Computational Technologies (CISCT) | 2022 | 978-1-6654-7416-0 | IEEE |
30 | Role of industrial automation in terms of providing predictive maintenance in the transportation and logistics sector | Mohamed Dawood Shamout; Pavan Kumar Chaubey; Priyanka Agarwal; Ibrahim A I Adwan; Anuj Kumar Sharma; Ajay Singh | 2022 International Interdisciplinary Humanitarian Conference for Sustainability (IIHC) | 2023 | 978-1-6654-5687-6 | IEEE |
31 | Revolutionizing IoT Network Security with Deep Learning-Anomaly Detection Model | Manish Vyas, R Vijayaganth, Jigyasha Chandhok, Aviral Srivastava, S Arumugam, Mohit Tiwari | 2023 4th International Conference on Electronics and Sustainable Communication Systems (ICESC) | 2023 | 979-8-3503-0009-3 | IEEE |
32 | LSTM Approach for Efficient Stock Market Prediction | Sanjiv Kumar, Utkarsh Aggarwal, Pratiksha Gautam, Aryan Tuteja, Priya Matta, Sudhanshu Maurya | 3rd International Conference on Intelligent Technologies (CONIT) | 2023 | 979-8-3503-3860-7 | IEEE |
2021-22 |
1 | Solar Based Electric Vehicle charging Station | D Tirumala Tarun, Prasanth Bokka, G.G Raja Sekhar, Katuri Rayudu, Sandeep Khantwal, Vinay Negi | 2022 3rd International Conference for Emerging Technology (INCET) | 2022 | 978-1-7281-1793-5 | IEEE |
2 | Energy-Efficient Routing Protocol for Congestion Control in Wireless Sensor Network | Bhumika Gupta, Kamal Kumar Gola, Narayan Jee, Pratibha Dimri | 2022 International Conference on Wireless Communications Signal Processing and Networking (WiSPNET) | 2022 | 1869-1951 | IEEE |
3 | Design and Implementation of Fractional Order Controllers Using Nelder-Mead Algorithm | Deeksha Naithani, M Chaturvedi, PK Juneja, Prabhat Kumar, Sheetal Kapoor | 2021 International Conference on Computational Performance Evaluation (ComPE) | 2021 | | IEEE |
4 | Web Crawler based Caching Technique for efficient Downloading | Navdeep Bhatnagar, Suchi Johari | 2021 Sixth International Conference on Image Information Processing (ICIIP) | 2021 | | IEEE |
5 | Correlation Coefficient Model for Analyzing Effect of Temperature on COVID19 cases in India | Navdeep Bhatnagar, Suchi Johari | 2022 Sixth International Conference on Image Information Processing (ICIIP) | 2021 | | IEEE |
6 | Audio-augmentation based Badminton System for Visually Impaired Person | Sahabzada Betab Badar, Sachin Choudhary, Zahid Ansari, Sohavan Kumar, Deepak Kumar Sharma, Shashi Ranjan, Prabhanshu Kumar, Sushivam Singh | 2021 IEEE 8th Uttar Pradesh Section International Conference on Electrical, Electronics and Computer Engineering (UPCON) | 2021 | | IEEE |
7 | Slope Instability Detection Using IoT with the Help of Ecological Indicators | Sunil Semwal, Piyush Dhuliya, Vikalp Joshi, Diwaker Pant | Sixth International Conference on Intelligent Computing and Applications | 2021 | | Springer |
8 | Correlation Coefficient Model for Analyzing Effect of Temperature on COVID19 cases in India | Bhatnagar, Navdeep; Johari, Suchi; | 2021 Sixth International Conference on Image Information Processing (ICIIP) | 2021 | | IEEE Xplorer |
9 | Web Crawler based Caching Technique for efficient Downloading | Bhatnagar, Navdeep; Johari, Suchi; | 2021 Sixth International Conference on Image Information Processing (ICIIP) | 2021 | | IEEE Xplorer |
2021 |
1 | Audio-augmentation based Badminton System for Visually Impaired Person | Sahabzada Betab Badar, Sachin Choudhary, Zahid Ansari, Sohavan Kumar, Deepak Kumar Sharma, Shashi Ranjan, Prabhanshu Kumar, Sushivam Singh | 2021 IEEE 8th Uttar Pradesh Section International Conference on Electrical, Electronics and Computer Engineering (UPCON) | 2021 | 2687-7759 | IEEE |
2 | Advancements and Challenges: Antenna Miniaturization for IoT Applications | Dr. Sandip Vijay | Next-Generation Antennas: | 2021 | 9781119791867 | Wiley-Scrivener imprint |
3 | Stable Optimized Link Heuristic Using Cross-Layiring for QoS of Secured HANETs | Dr. Sandip Vijay | Lecture Notes in Electrical Engineering: | 2021 | 978-981-15-5341-7 | Springer |
4 | A Prejudice Faced by Indian Women in the Corporate World | Navjyoti Singhal | Commerce and Management-A New Perspective: Gender Discrimination | 2021 | 978-81-949439-9-0 | Imperial Publications |
5 | A Textbook of Dravya Engineering (Hydraulics) | Ankit Jain | NA | 2018 | 978-93-85933-58-5 | Nano Edge Publication |
6 | Effect of Apple Cider Varities on Chemical & Sensory Prop. Of Cider | Bhawana Gahtori | NA | 2021 | 6203306541 | LAP Lambert Academic Publishing |
7 | Proceedings of International Conference on Machine Intelligence and Data Science Applications: | Suman Pant | Web Crawlers for Ranking of Websites Based on Web Traffic and Page Views | 2021 | 978-981-33-4087-9 | Springer |
2020 |
1 | Essence of Blockchain Technology in Wireless Sensor Network: A brief study | Diwaker Pant | 2020 International Conference on Advances in Computing, Communication & Materials (ICACCM) | Nov, 2020 | 978-1-7281-9786-9 | IEEE |
2 | Fundamentals of Entomology ( As Per ICAR New Syllabus ) | Pravesh Kumar Sehgal | NA | 2020 | NA | NA |
3 | Fundamentals of Entomology ( As Per ICAR New Syllabus ) | Pravesh Kumar Sehgal | National Book As per new syllabus ICAR | Dec. 2020 | ISBN:978-81-947357-3-1 | Kalyani Publishers New Delhi, India |
4 | Pests of Field Crop and Stored Grains and Their Management ( As Per ICAR New Syllabus ) | Pravesh Kumar Sehgal | National Book As per new syllabus ICAR | Dec. 2020 | ISBN:978-81-947357-4-8 | Kalyani Publishers New Delhi, India |
5 | Cloud Agent-Based Encryption Mechanism (CAEM): A Security Framework Model for Improving Adoption, Implementation and Usage of Cloud Computing Technology | Sanjeev Kumar | 2020 International Conference on Advances in Computing, Communication & Materials (ICACCM) | Nov. 2020 | 978-1-7281-9785-2 | IEEE |
6 | Ensemble Classifiers for Brain Cyborgs | Sunil Semwal | 2020 International Conference on Advances in Computing, Communication & Materials (ICACCM) | Nov. 2020 | 978-1-7281-9785-2 | IEEE |
