Choose The B.Tech Programs
Applications Open for
B. Tech Program
The B.Tech subjects provide fundamental engineering concepts combined with specialized fields of study. The course aims to make graduates apply engineering concepts to developing technically sound solutions in any specialized domain and enhance productivity.
Apart from theory-based learning, the course structure does include laboratory sessions, internships, and project-based subjects. In addition, according to the choice-based credit system, students are free to opt for elective subjects based on their interests in the domain and job aspirations.
Location
Tulas Institute, Dhoolkot Near Selaqui,
Dhulkot Rd, Dehradun, Uttarakhand 248197
Apply Now
About Tula's
About Tula's
Tula’s Institute, ranked among the ‘Top Engineering Colleges in Dehradun’, is nestled in a serene campus and provides a perfect blend of diverse opportunities to the young leaders of tomorrow.
Ranked amongst the top colleges in India, we offers excellent academics and happening campus life. Life at Tula’s is full of opportunities that provide freedom and flexibility to engage in one’s passion and innate skills.
Sprawled over 22 acres of lush green campus, the Institute is equipped with excellent infrastructural facilities and situated in the ideal environment of the Doon Valley, which provides the best environment for students to learn.
B.Tech Specializations
Civil Engineering
Electrical and Electronics Engineering
Mechanical Engineering
Computer Science and Engineering
Electronics and Communication Engineering
ADMISSION ELIGIBILITY
- B.Tech
- B. Tech Lateral
S.NO | Program | ELIGIBILITY | DURATION | SEATS | APPLY NOW |
1 | CIVIL ENGINEERING | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | 4 YEARS | 60 | APPLY NOW |
2 | MECHANICAL ENGINEERING | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | 4 YEARS | 60 | APPLY NOW |
3 | ELECTRICAL AND ELECRONICS ENGINEERING | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | 4 YEARS | 30 | APPLY NOW |
4 | ELECRONICS AND COMMUNICATION ENGINEERING | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | 4 YEARS | 30 | APPLY NOW |
5 | COMPUTER SCIENCE AND ENGINEERING | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted. | 4 YEARS | 180 | APPLY NOW |
S.NO | Program | ELIGIBILITY | DURATION | APPLY NOW |
1 | B.Tech Second Year (Lateral Entry) | a. Passed Diploma examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) in ANY branch of Engineering and Technology. b. Passed B.Sc. Degree from a recognized University as defined by UGC, with at least 45% marks (40% marks in case of candidates belonging to reserved category) and passed 10+2 examination with Mathematics as a subject. c. Provided that the students belonging to B.Sc. Stream, shall clear the subjects Engineering Graphics/ Engineering Drawing and Engineering Mechanics of the First Year Engineering Programme along with the Second year subjects. d. Provided that the students belonging to B.Sc. Stream shall be considered only after filling the supernumerary seats in this category with students belonging to the Diploma stream. e. Passed D.Voc. Stream in the same or allied sector. f. In the above cases, a suitable bridge Courses, if required such as in Mathematics may be conducted. | 3 YEARS | APPLY NOW |
Bachelor of Technology (B.Tech)
ADMISSION ELIGIBILITY
- B.Tech
Eligibility:
Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted.
Program:
CIVIL ENGINEERING
Seats: 60
Duration: 4 Years
Program:
MECHANICAL ENGINEERING
Seats: 60
Duration: 4 Years
Program:
ELECTRICAL AND ELECRONICS ENGINEERING
Seats: 30
Duration: 4 Years
Program:
ELECRONICS AND COMMUNICATION ENGINEERING
Seats: 30
Duration: 4 Years
Program:
COMPUTER SCIENCE AND ENGINEERING
Seats: 180
Duration: 4 Years
- B.Tech lateral
Program:
B.Tech Second Year (Lateral Entry)
Seats: 60
Duration: 4 Years
Eligibility:
Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology/ Informatics Practices/Agriculture/ Engineering Graphics/ Business Studies. Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% marks in case of candidates belonging to reserved category) subject to vacancies in the First Year, in case the vacancies at lateral entry are exhausted.
Placements in CORE companies
Faculty
Infrastructure
Industry Exposure
22
ACRES WI-FI CAMPUS
150+
QUALIFIED TEACHERS
1500+
STUDENTS ENROLLED
16
YEARS OF EXISTENCE
Why Tula's ?
ISO CERTIFIED & APPROVED BY AICTE
INNOVATIVE METHODOLOGIES
CORPORATE COLLABORATION
CORPORATE COLLABORATION
INDUSTRY ORIENTED CURRICULUM
KEY RECRUITERS & PLACEMENTS
STUDENT FACULTY RATIO 12:1
STUDENT FACULTY RATIO 12:1
Renowned Placement Partners
Record Breaking Placements
Awarded with Best Placement College
60 Lacs
Highest Package - INR
5.6 Lacs
Average Package - INR
750+
Companies for Placements and Internships.
Testimonials
Our Rankings
# 9th Private Engineering College in India
By Times of India 2019
# 32th Private Engineering College in India
By Times of India 2019
# 41th Private Engineering College in India For Placement
By Times of India 2019
# 32th Private Engineering College in India
By Times of India 2019
# 41th Private Engineering College in India For Placement
By Times of India 2019